Nodes · Anvil
BS_PinTool
Anvilv1coreForge
Overview
Places a 3D model against a frame by pinning it: click points on the model, drag them where they belong in the image, and the solver finds the pose. One pin slides it in the image plane; two add scale and roll; three or more give full rotation — and the panel tells you which. The foundation of the Anvil tracking suite.
Inputs
| Input | What it takes |
|---|---|
| src | the source image |
Outputs
| Output | Type |
|---|---|
| out | Image |
Parameters
| Parameter | Type | Default | What it does |
|---|---|---|---|
| pins | Text | String::new( | Not documented yet. |
| focal_px | Float | 0 | Not documented yet. |
| auto_solve | Bool | true | Not documented yet. |
| status | Text | String::new( | Not documented yet. |
| tx | Float | 0 | Translate X — position along the world X axis, metres. |
| ty | Float | 0 | Translate Y — position along the world Y axis (up), metres. |
| tz | Float | 0 | Translate Z — position along the world Z axis, metres. The camera looks down −Z. |
| rx | Float | 0 | Rotate around X, degrees. |
| ry | Float | 0 | Rotate around Y (turntable), degrees. |
| rz | Float | 0 | Rotate around Z (roll), degrees. |
See also
- Anvil — How to track a model through a shot, and paint on it.