Nodes · Color
ColorCorrect
Colorv2core
Overview
Colour correction in zones: master, shadows, midtones and highlights each get their own saturation/contrast/gamma/gain/offset — grade the tones separately.
Inputs
| Input | What it takes |
|---|---|
| in | the image this node works on |
| mask | limits the effect to this matte — the engine's universal mask slot, applied for every node that declares it |
Outputs
| Output | Type |
|---|---|
| out | Image |
Parameters
| Parameter | Type | Default | What it does |
|---|---|---|---|
| saturation | Float | 1 | Colour intensity: 0 = grayscale, 1 = unchanged. |
| contrast | Float | 1 | Steepens (>1) or flattens (<1) the response around the pivot. |
| gamma | Color | [1.0, 1.0, 1.0, 1.0] | Bends the midtones with a power curve; ends stay put. |
| gain | Color | [1.0, 1.0, 1.0, 1.0] | Multiplies the signal — the main brightness/strength control. |
| offset | Color | [0.0, 0.0, 0.0, 0.0] | Adds a constant to every pixel. |
| shadows_saturation | Float | 1 | Not documented yet. |
| shadows_contrast | Float | 1 | Not documented yet. |
| shadows_gamma | Color | [1.0, 1.0, 1.0, 1.0] | Not documented yet. |
| shadows_gain | Color | [1.0, 1.0, 1.0, 1.0] | Not documented yet. |
| shadows_offset | Color | [0.0, 0.0, 0.0, 0.0] | Not documented yet. |
| midtones_saturation | Float | 1 | Not documented yet. |
| midtones_contrast | Float | 1 | Not documented yet. |
| midtones_gamma | Color | [1.0, 1.0, 1.0, 1.0] | Not documented yet. |
| midtones_gain | Color | [1.0, 1.0, 1.0, 1.0] | Not documented yet. |
| midtones_offset | Color | [0.0, 0.0, 0.0, 0.0] | Not documented yet. |
| highlights_saturation | Float | 1 | Not documented yet. |
| highlights_contrast | Float | 1 | Not documented yet. |
| highlights_gamma | Color | [1.0, 1.0, 1.0, 1.0] | Not documented yet. |
| highlights_gain | Color | [1.0, 1.0, 1.0, 1.0] | Not documented yet. |
| highlights_offset | Color | [0.0, 0.0, 0.0, 0.0] | Not documented yet. |
See also
- Colour (MasterColor) — How to do a grade as one thought instead of eleven nodes.