Skip to content

Nodes · Color

ColorGrade

Colorv1core

Overview

Lift / gamma / gain grading in the classic three-way style — shadows, mids, highlights as colour wheels.

Inputs

InputWhat it takes
inthe image this node works on
masklimits the effect to this matte — the engine's universal mask slot, applied for every node that declares it

Outputs

OutputType
outImage

Parameters

ParameterTypeDefaultWhat it does
liftColor[0.0, 0.0, 0.0, 0.0]Raises the blacks without touching white.
gammaColor[1.0, 1.0, 1.0, 1.0]Bends the midtones with a power curve; ends stay put.
gainColor[1.0, 1.0, 1.0, 1.0]Multiplies the signal — the main brightness/strength control.
offsetColor[0.0, 0.0, 0.0, 0.0]Adds a constant to every pixel.
shadows_liftColor[0.0, 0.0, 0.0, 0.0]Not documented yet.
shadows_gammaColor[1.0, 1.0, 1.0, 1.0]Not documented yet.
shadows_gainColor[1.0, 1.0, 1.0, 1.0]Not documented yet.
shadows_offsetColor[0.0, 0.0, 0.0, 0.0]Not documented yet.
midtones_liftColor[0.0, 0.0, 0.0, 0.0]Not documented yet.
midtones_gammaColor[1.0, 1.0, 1.0, 1.0]Not documented yet.
midtones_gainColor[1.0, 1.0, 1.0, 1.0]Not documented yet.
midtones_offsetColor[0.0, 0.0, 0.0, 0.0]Not documented yet.
highlights_liftColor[0.0, 0.0, 0.0, 0.0]Not documented yet.
highlights_gammaColor[1.0, 1.0, 1.0, 1.0]Not documented yet.
highlights_gainColor[1.0, 1.0, 1.0, 1.0]Not documented yet.
highlights_offsetColor[0.0, 0.0, 0.0, 0.0]Not documented yet.
mixFloat1Dissolves the effect back toward the input. 0 = off (bit-identical), 1 = full effect.

See also