Nodes · Transform
QuadTracker
Transformv1coreConcat: Xform
Overview
Tracks four points as a plane — feeds CornerPin for screens and signs.
Inputs
| Input | What it takes |
|---|---|
| in | the image this node works on |
Outputs
| Output | Type |
|---|---|
| out | Image |
Parameters
| Parameter | Type | Default | What it does |
|---|---|---|---|
| track1 | Float2 | [760.0, 340.0] | Not documented yet. |
| track2 | Float2 | [1160.0, 340.0] | Not documented yet. |
| track3 | Float2 | [1160.0, 740.0] | Not documented yet. |
| track4 | Float2 | [760.0, 740.0] | Not documented yet. |
| anchor1 | Float2 | [760.0, 340.0] | Not documented yet. |
| anchor2 | Float2 | [1160.0, 340.0] | Not documented yet. |
| anchor3 | Float2 | [1160.0, 740.0] | Not documented yet. |
| anchor4 | Float2 | [760.0, 740.0] | Not documented yet. |
| operation | Choice | stabilize | The maths used to combine the inputs. |
| patch_radius | Int | 12 | Not documented yet. |
| search_radius | Int | 64 | Not documented yet. |
| filter | Choice | bilinear | Not documented yet. |
See also
- Camera Tracker (HDCT) — How to get a solved 3D camera out of a plate.